College Term Dates
Here, you’ll find the term dates for the upcoming academic year across both ICTheatre colleges.
Higher education semester dates – UK
Induction & Freshers |
---|
13/09/21 – 26/09/21 |
Semester 1 | Semester 2 | Summer Semester (MA only) |
|||
---|---|---|---|---|---|
27/09/2021 | Week 1 | 31/01/2022 | Week 1 | 30/05/2022 | Week 1 |
04/10/2021 | Week 2 | 07/02/2022 | Week 2 | 06/06/2022 | Week 2 |
11/10/2021 | Week 3 | 14/02/2022 | Week 3 | 13/06/2022 | Week 3 |
18/10/2021 | Week 4 | 21/02/2022 | Week 4 | 20/06/2022 | Week 4 |
25/10/2021 | Week 5 | 28/02/2022 | Week 5 | 27/06/2022 | Week 5 |
01/11/2021 | Week 6 | 07/03/2022 | Week 6 | 04/07/2022 | Week 6 |
08/11/2021 | Week 7 | 14/03/2022 | Week 7 | 11/07/2022 | Week 7 |
15/11/2021 | Week 8 | 21/03/2022 | Week 8 | 18/07/2022 | Week 8 |
22/11/2021 | Week 9 | 28/03/2022 | Week 9 | 25/07/2022 | Week 9 |
29/11/2021 | Week 10 | 04/04/2022 | Week 10 | 01/08/2022 | Week 10 |
06/12/2021 | Week 11 | Spring Break | 08/08/2022 | Week 11 | |
13/12/2021 | Week 12 | 25/04/2022 | Week 11 | 15/08/2022 | Week 12 |
Winter Break | 02/05/2022 | Week 12 | 22/08/2022 | Week 13 | |
10/01/2022 | Week 13 | 09/05/2022 | Week 13 | 29/08/2022 | Week 14 |
17/01/2022 | Week 14 | 16/05/2022 | Week 14 | 05/09/2022 | Week 15 |
24/01/2022 | Week 15 | 23/05/2022 | Week 15 | ||
Semester 1 Re-sits 11/04/22 |
Semester 2 Re-sits 01/08/22 |
Summer Semester Re-sits 31/10/22 |
Further education term dates – UK
Induction & Freshers | |
---|---|
Birmingham, Brighton, Bristol & Manchester | 06/09/2021 – 19/09/2021 |
London | 13/09/2021 – 26/09/2021 |
Birmingham, Brighton, Bristol & Manchester | London | ||
---|---|---|---|
20/09/2021 | Week 1 | 27/09/2021 | Week 1 |
27/09/2021 | Week 2 | 04/10/2021 | Week 2 |
04/10/2021 | Week 3 | 11/10/2021 | Week 3 |
11/10/2021 | Week 4 | 18/10/2021 | Week 4 |
18/10/2021 | Week 5 | 25/10/2021 | Week 5 |
25/10/2021 | Week 6 | Half Term | |
Half Term | 08/11/2021 | Week 6 | |
08/11/2021 | Week 7 | 15/11/2021 | Week 7 |
15/11/2021 | Week 8 | 22/11/2021 | Week 8 |
22/11/2021 | Week 9 | 29/11/2021 | Week 9 |
29/11/2021 | Week 10 | 06/12/2021 | Week 10 |
06/12/2021 | Week 11 | 13/12/2021 | Week 11 |
13/12/2021 | Week 12 | Winter Break | |
Winter Break | 10/01/2022 | Week 12 | |
10/01/2022 | Week 13 | 17/01/2022 | Week 13 |
17/01/2022 | Week 14 | 24/01/2022 | Week 14 |
24/01/2022 | Week 15 | 31/01/2022 | Week 15 |
31/01/2022 | Week 16 | 07/02/2022 | Week 16 |
07/02/2022 | Week 17 | 14/02/2022 | Week 17 |
14/02/2022 | Week 18 | Half Term | |
Half Term | 28/02/2022 | Week 18 | |
28/02/2022 | Week 19 | 07/03/2022 | Week 19 |
07/03/2022 | Week 20 | 14/03/2022 | Week 20 |
14/03/2022 | Week 21 | 21/03/2022 | Week 21 |
21/03/2022 | Week 22 | 28/03/2022 | Week 22 |
28/03/2022 | Week 23 | 04/04/2022 | Week 23 |
04/04/2022 | Week 24 | Spring Break | |
Spring Break | 25/04/2022 | Week 24 | |
25/04/2022 | Week 25 | 02/05/2022 | Week 25 |
02/05/2022 | Week 26 | 09/05/2022 | Week 26 |
09/05/2022 | Week 27 | 16/05/2022 | Week 27 |
16/05/2022 | Week 28 | 23/05/2022 | Week 28 |
Half Term | 30/05/2022 | Week 29 | |
30/05/2022 | Week 29 | 06/06/2022 | Week 30 |
06/06/2022 | Week 30 | ||
13/06/2022 | Week 31 | ||
20/06/2022 | Week 32 | ||
27/06/2022 | Week 33 |
Higher education semester dates – UK
Induction & Freshers |
---|
12/09/22 – 19/09/22 |
Semester 1 | Semester 2 | Summer Semester (MA only) |
|||
---|---|---|---|---|---|
26/09/2022 | Week 1 | 30/01/2023 | Week 1 | 29/05/2023 | Week 1 |
03/10/2022 | Week 2 | 06/02/2023 | Week 2 | 05/06/2023 | Week 2 |
10/10/2022 | Week 3 | 13/02/2023 | Week 3 | 12/06/2023 | Week 3 |
17/10/2022 | Week 4 | 20/02/2023 | Week 4 | 19/06/2023 | Week 4 |
24/10/2022 | Week 5 | 27/02/2023 | Week 5 | 26/06/2023 | Week 5 |
31/10/2022 | Week 6 | 06/03/2023 | Week 6 | 03/07/2023 | Week 6 |
07/10/2022 | Week 7 | 13/03/2023 | Week 7 | 10/07/2023 | Week 7 |
14/11/2022 | Week 8 | 20/03/2023 | Week 8 | 17/07/2023 | Week 8 |
21/11/2022 | Week 9 | 27/03/2023 | Week 9 | 24/07/2023 | Week 9 |
28/11/2022 | Week 10 | Spring Break | 31/07/2023 | Week 10 | |
05/12/2022 | Week 11 | 17/04/2023 | Week 10 | 07/08/2023 | Week 11 |
12/12/2022 | Week 12 | 24/04/2023 | Week 11 | 14/08/2023 | Week 12 |
Winter Break | 01/05/2023 | Week 12 | 21/08/2023 | Week 13 | |
09/01/2023 | Week 13 | 08/05/2023 | Week 13 | 28/08/2023 | Week 14 |
16/01/2023 | Week 14 | 15/05/2023 | Week 14 | 04/09/2023 | Week 15 |
23/01/2023 | Week 15 | 22/05/2023 | Week 15 | ||
Semester 1 Re-sits 03/04/23 |
Semester 2 Re-sits 31/07/23 |
Summer Semester Re-sits 30/10/23 |
Further education term dates – UK
Induction & Freshers | |
---|---|
Birmingham, Brighton, Bristol & Manchester | 05/09/2022 – 18/09/2022 |
London | 12/09/2022 – 25/09/2022 |
Birmingham, Brighton, Bristol & Manchester | London | ||
---|---|---|---|
19/09/2022 | Week 1 | 26/09/2022 | Week 1 |
26/09/2022 | Week 2 | 03/10/2022 | Week 2 |
03/10/2022 | Week 3 | 10/10/2022 | Week 3 |
10/10/2022 | Week 4 | 17/10/2022 | Week 4 |
17/10/2022 | Week 5 | 24/10/2022 | Week 5 |
24/10/2022 | Week 6 | Half Term | |
Half Term | 07/11/2022 | Week 6 | |
07/11/2022 | Week 7 | 14/11/2022 | Week 7 |
14/11/2022 | Week 8 | 21/11/2022 | Week 8 |
21/11/2022 | Week 9 | 28/11/2022 | Week 9 |
28/11/2022 | Week 10 | 05/12/2022 | Week 10 |
05/12/2022 | Week 11 | 12/12/2022 | Week 11 |
12/12/2022 | Week 12 | Winter Break | |
Winter Break | 09/01/2023 | Week 12 | |
09/01/2023 | Week 13 | 16/01/2023 | Week 13 |
16/01/2023 | Week 14 | 23/01/2023 | Week 14 |
23/01/2023 | Week 15 | 30/01/2023 | Week 15 |
30/01/2023 | Week 16 | 06/02/2023 | Week 16 |
06/02/2023 | Week 17 | Half Term | |
Half Term | 20/02/2023 | Week 17 | |
20/02/2023 | Week 18 | 27/02/2023 | Week 18 |
27/02/2023 | Week 19 | 06/03/2023 | Week 19 |
06/03/2023 | Week 20 | 13/03/2023 | Week 20 |
13/03/2023 | Week 21 | 20/03/2023 | Week 21 |
20/03/2023 | Week 22 | 27/03/2023 | Week 22 |
27/03/2023 | Week 23 | Spring Break | |
Spring Break | 17/04/2023 | Week 23 | |
17/04/2023 | Week 24 | 24/04/2023 | Week 24 |
24/04/2023 | Week 25 | 01/05/2023* | Week 25 |
01/05/2023* | Week 26 | 08/05/2023 | Week 26 |
08/05/2023 | Week 27 | 15/05/2023 | Week 27 |
15/05/2023 | Week 28 | 22/05/2023 | Week 28 |
Half Term | 29/05/2023* | Week 29 | |
29/05/2023* | Week 29 | 05/06/2023 | Week 30 |
05/06/2023 | Week 30 | ||
12/06/2023 | Week 31 | ||
19/06/2023 | Week 32 | ||
27/06/2023 | Week 33 |
*Denotes UK bank holiday weeks
Any questions?
For questions on how you can be part of the ICTheatre movement, please contact our Admissions Team on 01273 603 333 or email admissions@ictheatre.ac.uk.